License No.:CN-1100434 | Brokerage No.:202100982107
Name | Community | Type | Developer | |
---|---|---|---|---|
Al Manara Building | Al Raha Beach | - | Aldar Properties PJSC | |
Al Barza | Al Raha Beach | - | Aldar Properties PJSC | |
Al Zeina - Residential Tower G | Al Raha Beach | - | Aldar Properties PJSC | |
Al Muneera Villas | Al Raha Beach | - | Aldar Properties PJSC | |
Al Hadeel | Al Raha Beach | - | Aldar Properties PJSC | |
Al Naseem Tower | Al Raha Beach | - | Aldar Properties PJSC | |
Al Maha | Al Raha Beach | - | Aldar Properties PJSC | |
Al Sana | Al Raha Beach | - | Aldar Properties PJSC | |
Al Zeina | Al Raha Beach | - | Aldar Properties PJSC | |
Al Nada | Al Raha Beach | - | Aldar Properties PJSC | |
Jamam Residence | Al Raha Beach | - | ALDHABI REALTY L.L.C. | |
Muzoon Building | Al Raha Beach | - | Aldar Properties PJSC | |
Lamar Residence | Al Raha Beach | - | Nine Yards Real Estate Development Company LLC | |
Al Amirah Building | Al Raha Beach | - | ADCP | |
Cubic Building | Al Raha Beach | - | FAB Properties | |
Olive Building | Al Raha Beach | - | FAB Properties | |
Al Rahba | Al Raha Beach | - | ||
Al Faridah | Al Raha Beach | - | ||
Sail Tower | Al Raha Beach | - | FAB Properties | |
C28 | Al Raha Beach | - | ASTECO Property Management LLC | |
C11 | Al Raha Beach | - | FAB Properties |
Social Media
Valuable session - Breast Cancer Awareness
Resale villa | Jubail Island📍
All villa types | Saadiyat Lagoons📍